Three-Phase Standard Meter
HXE34K Polyphase Static Meter
Product Description
The HXE34K direct-connected or transformer-rated meter is suitable for two-phase or three-phase power supply systems for measuring active and reactive energy. It features a compact design, multi-rate (TOU) functionality, and compatibility with multiple communication protocols.

Product Advantages
Accurate Measurement
Connection types: 3P4W, 3P3W, or 2P3W; Direct-connected or transformer-rated; Forward active, reverse active, and total active energy; Forward reactive, reverse reactive, and total reactive energy (optional); Four-quadrant reactive energy (optional); Total energy and multi-rate energy (optional).

Anti-Tampering Protection
5 sealing positions (2 on terminal cover, 2 on cover, 1 on backup battery cover (optional)); 1 sealable button (optional); Cover and terminal cover opening detection; Reverse current detection; Strong magnetic field detection (optional); Bypass detection (optional); Reverse phase sequence detection.

Events & Alarms
Load and grid event detection; Customizable event list; Maximum 200 event records storage; Device self-check; Alarm indication (LED/LCD display); Event date and time.

Demand Monitoring (Optional)
Interval or sliding window; Programmable demand interval (typically 5, 10, 15, 30, or 60 minutes); Maximum forward/reverse active demand; Maximum forward/reverse reactive demand; Historical demand data (up to 16 months); Scheduled auto-reset or manual reset (button/command).

Three-Phase Standard Meter
HXE34K
HXE34K
| Applications | Direct-Connected or Indirect-Connected | |
| Accuracy Class | Active Energy | Class 1 (Direct-Connected) 0.5S (Indirect-Connected) |
| Reactive Energy | Class 2 or Class 1 | |
| Voltage | Rated Voltage | 3 x 57.7/100V-3x240/415V, 2x120/208V, |
| 3x120/208V,3x220/380V,3x230/400V ,3x240/415V | ||
| Operating Voltage Range | 70%-120%Un | |
| Current | Base Current | 5A (Direct-Connected), 1A (Indirect-Connected) |
| Maximum Current | 100A (Direct-Connected), 120A (Direct-Connected), 10A (Indirect-Connected) | |
| Starting Current | ≤0.4%Ib (Active Energy), ≤0.5%Ib (Reactive Energy) Direct-Connected | |
| ≤0.1%In (Active Energy), ≤0.3%In (Reactive Energy) Indirect-Connected | ||
| Frequency | 50Hz or 60Hz | |
| Temperature | Operating Temperature | -40℃~70℃ |
| Storage & Transport Temp. Range | -40℃~70℃ | |
| Humidity | Up to 95% Relative Humidity (Non-Condensing) | |
| Power Consumption | Voltage Circuit (Active) | ≤1 W |
| Voltage Circuit (Apparent) | ≤2 VA | |
| Current Circuit | ≤0.1VA | |
| Dielectric Strength | AC Voltage Test | 4kV for 1 min |
| Impulse Voltage Test | 1.2/50µs 6kV | |
| EMC | Electrostatic Discharge (Contact Discharge) | 8kV |
| Electrostatic Discharge (Air Discharge) | 15kV | |
| Surge Immunity Test | 4kV | |
| Electrical Fast Transient/Burst Test | 4kV | |
| Radiated RF Electromagnetic Field Immunity Test (80MHz~2000MHz) | 10V/m (Loaded) | |
| 30V/m (Unloaded) | ||
| Terminals | 8mm x 8mm (DIN, Direct-Connected, 100A) or | |
| 9mm x 9mm (BS, Direct-Connected, 100A) or | ||
| 10mm x 10mm (BS, Direct-Connected, 120A) or | ||
| 6.2mm x 6.2mm (BS, Indirect-Connected, 10A) | ||
| Enclosure | IP Rating | IP54 |
| Cover | Cool Gray PC + Glass Fiber, with Transparent Window | |
| Base | Cool Gray PC + Glass Fiber | |
| Terminal Cover | Cool Gray PC + Glass Fiber or Transparent PC | |
| Communication Interfaces | Optical Port Communication | IEC62056-21C or IEC62056-21E (DLMS) |
| RS485 (Optional) | IEC62056-21C or HDLC (DLMS) | |
| RF (Optional) | IEC62056-21C | |
| Weight | Net Weight | Approx. 1.1kg (3P4W Direct-Connected), Approx. 0.9kg (2P3W Direct-Connected) |
| Approx. 0.9kg (3P4W Indirect-Connected), Approx. 0.7kg (2P3W Indirect-Connected) | ||
| Packaging | Approx. 0.1kg | |
| Dimensions (L × W × H) | With Extended Cover | 216mmx173mmx65mm |
| With Short Cover | 180mmx173mmx65mm | |
| With Long Extended Cover | 238mmx173mmx65mm | |
| Standards | IEC62052-11, IEC62053-21, IEC62053-21, | |
| IEC62053-23, IEC62056-21, IEC62056-42, | ||
| IEC62056-46, IEC62056-53, IEC62056-61, | ||
| EN50470-1, EN50470-3 |



