Outdoor HV AC Vacuum Circuit Breaker
ZW20 pole-mounted circuit breaker (12kV), supports manual/electric operation, capable of making and breaking currents, suitable for distribution systems and rural power grids.
Product Description
The ZW20 pole-mounted circuit breaker is an outdoor distribution switchgear rated at 12kV, 50Hz three-phase AC. It features both manual and electric operation modes and is primarily used for making and breaking load currents, overload currents, and short-circuit currents in power systems. It is widely applied in substations, industrial and mining distribution systems, and is especially suitable for rural power grids and frequent operation locations.
3D 模型加载中...
3D 模型加载失败,请检查 GLB 文件格式、压缩扩展或服务器响应。
Product Advantages
Flexible Installation Methods
Flexible installation via pole-mounted hoisting or base-mounted methods.

Reliable Sealing Performance
SF6 pressure at zero gauge pressure, with mature sealing structure technology, ensuring reliable sealing and minimal leakage.

Safe Operation
An explosion-proof device is installed on top of the enclosure, preventing the release of high-temperature gas or debris even in the event of internal faults.

Outdoor HV AC Vacuum Circuit Breaker
(ZW20 Spring / Permanent Magnet Type)
ZW20 Model Basic Parameters
| Parameter Item | Parameter Value |
| Model | ZW20 |
| Operation Method | Manual/Motorized |
| Rated Voltage | 12 kV |
| Rated Frequency | 50 Hz |
| Rated Current | 630 A |
| Rated Short-Circuit Breaking Current | 20, 25 kA |
| Rated Peak Withstand Current (Peak) | 50, 63 kA |
| Rated Short-Time Withstand Current (4s) | 20, 25 kA |
| Rated Short-Circuit Making Current (Peak) | 50, 63 kA |
| Rated Current Breaking Cycles | 10000 cycles |
| Rated Short-Circuit Breaking Cycles | 30 cycles |
| 1-Minute Power-Frequency Withstand Voltage (Phase-to-Phase, Phase-to-Ground) | 42 kV |
| 1-Minute Power-Frequency Withstand Voltage (Across Open Contact) | 48 kV |
| 1-Minute Power-Frequency Withstand Voltage (Secondary Circuit) | 2 kV |
| Lightning Impulse Withstand Voltage (Peak, Phase-to-Phase, Phase-to-Ground) | 75 kV |
| Lightning Impulse Withstand Voltage (Peak, Across Open Contact) | 85 kV |
| Mechanical Life | 10000 cycles |
Mechanical Characteristics
| Parameter | Unit | Data |
| Contact Gap | mm | 9 ± 1 |
| Contact Over-travel | mm | 3⁺¹₋₀.₅ |
| Average Opening Speed | m/s | 1.1 ± 0.2 |
| Average Closing Speed | m/s | 0.6 ± 0.2 |
| Contact Bounce Time | ms | ≤ 2 |
| External Phase-to-Phase Center Distance | mm | 275 ± 1 |
| Three-Phase Opening/Closing Non-Simultaneity | ms | ≤ 2 |
| Main Circuit Resistance per Phase | μΩ | ≤ 140 |
| Closing Time | ms | 20 ~ 60 |
| Opening Time | ms | 20 ~ 45 |
| Rated SF₆ Gas Pressure (Gauge) | MPa | “0” |
| External Live Air Insulation Distance | mm | 240 ± 2 |
Operating Power Supply and Motor Parameters
| Parameter | Unit | Data (AC220) | Data (DC220) | Data (DC24) |
| Charging Motor Voltage | V | AC220 | DC220 | DC24 |
| Rated Power of Charging Motor | W | ≯40 | ≯40 | ≯40 |
| Closing Operating Voltage | V | AC220 | DC220 | DC24 |
| Opening Operating Voltage | V | AC220 | DC220 | DC24 |
