35kV Epoxy Resin Cast Dry-Type Power Transformer
Product Description
The epoxy resin cast dry-type power transformer is manufactured using advanced casting technology, offering high reliability and long service life. It can be equipped with protective enclosures according to different protection levels. Suitable for important or special environments such as high-rise buildings, commercial centers, airports, tunnels, chemical plants, and nuclear power plants. The core uses high-performance cold-rolled grain-oriented silicon steel sheets and an automatic robotic stacking machine, resulting in small shear burrs and low stacking factor, effectively reducing no-load loss, no-load current, and noise. No-load loss is reduced by 5%~10% compared to manual stacking.
3D 模型加载中...
3D 模型加载失败,请检查 GLB 文件格式、压缩扩展或服务器响应。
Product Advantages
Low Loss
Complies with the energy efficiency requirements of GB20052-2024 "Minimum Allowable Values of Energy Efficiency and Energy Efficiency Grades for Power Transformers"
Low Noise
Meets the low-noise standard requirements of State Grid / China Southern Power Grid
Low Partial Discharge
The product has extremely low partial discharge levels, controllable below 5 pC. The epoxy casting body has a dense cured structure capable of withstanding sudden short-circuit electrodynamic forces without damage.
High Mechanical Strength
The coil interior is supported by high-quality insulating frames, and the tank side walls are laser-cut in one pass.
35kV Epoxy Resin Cast Dry-Type Power Transformer
Technical Specifications
| Rated Capacity KVA | Grade 1 | Grade 2 | Grade 3 | Short-Circuit Impedance % | |||||||||
| Electrical Steel Strip | Electrical Steel Strip | Electrical Steel Strip | |||||||||||
| No-Load Loss W | Load Loss W | No-Load Loss W | Load Loss W | No-Load Loss W | Load Loss W | ||||||||
| B (100℃) | F (120℃) | H (145℃) | B (100℃) | F (120℃) | H (145℃) | B (100℃) | F (120℃) | H (145℃) | |||||
| 50 | 300 | 1205 | 1275 | 1365 | 345 | 1205 | 1275 | 1365 | 365 | 1205 | 1275 | 1365 | 6.0 |
| 100 | 420 | 1770 | 1880 | 2005 | 480 | 1770 | 1880 | 2005 | 505 | 1770 | 1880 | 2005 | |
| 160 | 530 | 2385 | 2530 | 2700 | 600 | 2385 | 2530 | 2700 | 640 | 2385 | 2530 | 2700 | |
| 200 | 590 | 2815 | 2990 | 3195 | 670 | 2815 | 2990 | 3195 | 710 | 2815 | 2990 | 3195 | |
| 250 | 665 | 3220 | 3420 | 3650 | 755 | 3220 | 3420 | 3650 | 800 | 3220 | 3420 | 3650 | |
| 315 | 785 | 3825 | 4060 | 4335 | 890 | 3825 | 4060 | 4335 | 945 | 3825 | 4060 | 4335 | |
| 400 | 920 | 4590 | 4870 | 5210 | 1045 | 4590 | 4870 | 5210 | 1105 | 4590 | 4870 | 5210 | |
| 500 | 1085 | 5640 | 5985 | 6400 | 1230 | 5640 | 5985 | 6400 | 1305 | 5640 | 5985 | 6400 | |
| 630 | 1250 | 6525 | 6920 | 7405 | 1420 | 6525 | 6920 | 7405 | 1500 | 6525 | 6920 | 7405 | |
| 800 | 1455 | 7740 | 8205 | 8780 | 1650 | 7740 | 8205 | 8780 | 1745 | 7740 | 8205 | 8780 | |
| 1000 | 1635 | 8870 | 9360 | 9990 | 1850 | 8870 | 9360 | 9990 | 1960 | 8870 | 9360 | 9990 | |
| 1250 | 1905 | 10800 | 11430 | 12240 | 2160 | 10800 | 11430 | 12240 | 2285 | 10800 | 11430 | 12240 | |
| 1600 | 2180 | 13140 | 13860 | 14850 | 2470 | 13140 | 13860 | 14850 | 2615 | 13140 | 13860 | 14850 | |
| 2000 | 2570 | 15480 | 16380 | 17550 | 2915 | 15480 | 16380 | 17550 | 3085 | 15480 | 16380 | 17550 | |
| 2500 | 3000 | 18540 | 19620 | 20970 | 3400 | 18540 | 19620 | 20970 | 3600 | 18540 | 19620 | 20970 |
