Wi-SUN Module
The MSN00 is a high-performance wireless communication module based on an SoC chipset, widely applicable in various outdoor scenarios requiring communication stability.
Product Description
The MSN00 is a high-performance wireless communication module based on an SoC chipset, widely applicable in various outdoor scenarios requiring communication stability. It features high data rates, compact size, long transmission distance, and strong anti-interference capability, and supports IEEE 802.15.4g/e, 6LoWPAN standards, and UDP/CoAP protocols, making it especially suitable for large-scale network deployment.

Product Advantages
Reliable Communication Foundation
Sub-GHz RF communication compliant with IEEE 802.15.4g/e standardsrnSupports channel hopping for enhanced reliability
Intelligent Self-Organizing Network
Self-organizing IPv6 mesh network with topology management via Network Management System (NMS)rnSupports multi-hop routing (up to 24 hops, recommended 10 hops in deployment)rnFlexible network organization through automatic node registration
Open Applications and Easy Operations
On-site wireless operation and maintenance capabilitiesrnSupports UDP/CoAP protocolsrnSupports DLMS/COSEM protocol suite at the IP application layer
Wi-SUN Module
MSN00
MSN00
| Item | Min-Value | Typical-Value | Max-Value | Note |
| Voltage (V) | / | 3.9 | 4 | Need to recalibrate power when voltage>3.9V |
| Frequency (MHz) | Sub 1GHz | Customizable, Compliant with regulation | ||
| Temperature (℃) | -40 | 20 | 85 | |
| Power Consumption-Transmitting (mA) | / | 700 | 770 | Factory preset value |
| Power Consumption-Receiving (mA) | 38 | Keep receiving | ||
| Transmitting Power (dBm) | 29.5±0.5 (FSK), 26±0.5 (OFDM) | 50kbps/h=1,2.4Mbps_16QAM | ||
| Signal Stepping (dB) | 0.75 | When MCU+RF TXOM pin output power is below -4 | ||
| Receiving Sensitivity (dBm) | -110dBm@50kbps -97dBm@150kbps -93dBm@2.4Mbps | PER10% | ||
| Data Rate | 50kpbs | 100kbps | 150kbps | Programmable |
| 2.4Mbps | ||||
| Modulations | OOK/GFSK/FSK/GMSK/OFDM | Programmable | ||
| Interface Type | Stamp Hole | 1.5mm gap | ||
| Communication Protocol | SPI/UART/IIC | |||
| Size | 28*22*3.1mm | |||
| Supported Standards | IEEE802.15.4g/e, Wi-SUN, FAN1.0/1.1, 6LoWPAN | |||
| Electrostatic Grade | ±1KV | Contact discharge | ||
| RF Port Impedance (Ω) | 50 |

