Three-Phase Automatic Recloser
Applied to 38kV three-phase overhead lines, it uses relay protection technology to monitor and control distribution lines, identify fault types, isolate fault areas, and restore power to non-fault areas.
Product Description
The HXD811 series three-phase recloser includes three models: HXD811-15, HXD811-27, and HXD811-38. A set of three-phase recloser consists of the primary three-phase recloser switch and the secondary three-phase recloser controller. The three-phase recloser is primarily used for fault identification, fault location, and isolation, improving the power supply reliability of distribution feeder lines, and has been widely applied. It is very similar to a pole-mounted circuit breaker + FTU, with the main differences being that the three-phase recloser has higher insulation requirements, uses a permanent magnet mechanism that is simple and reliable, operates faster, has a longer mechanical lifespan, offers richer protection functions, and supports more communication protocols. Applied to 27kV three-phase overhead lines, it uses relay protection technology to monitor and control distribution lines, identify fault types, isolate fault areas, and restore power to non-fault areas.
Product Advantages
Three-Phase Automatic Recloser
Product Parameters – Primary Section, Three-Phase Recloser Switch
| Parameter | HXD811-27/38 | HXD811-15.5 |
| Rated Voltage | 27kV/38 kV | 15.5kV |
| Rated Current | 800 A | 630 A |
| Rated Short-Time Power-Frequency Withstand Voltage, 1 min, Dry | 70 kV | 50 kV |
| Rated Short-Time Power-Frequency Withstand Voltage, 10s, Wet | 70 kV | 50 kV |
| Rated Lightning Impulse Withstand Voltage (Peak) | 170 kV | 110 kV |
| Partial Discharge Measurement | <20 pC | <20 pC |
| Rated Short-Circuit Breaking Current | 16 kA | 16 kA |
| Rated Peak Withstand Current | 41.6kA | 40 kA |
| Rated Short-Time Withstand Current, 3s | 16 kA | 16 kA |
| Rated Frequency | 50/60 Hz | 50/60 Hz |
| Cable Charging Current | 40 A | 25 A |
| Line Charging Current | 10A | 10A |
| IP Rating | IP65 | IP65 |
| Mechanical Life | 10,000 operations | 10,000 operations |
| Rated Operating Sequence | O-0.2s-CO-2s-CO-2s-CO | O-0.2s-CO-2s-CO-2s-CO |
| Minimum Trip Current | 20A (phase-to-phase)/10A (phase-to-ground) | 20A (phase-to-phase)/10A (phase-to-ground) |
| Pollution Level | Class 4 | Class 4 |
| Main Circuit Resistance | ≤60μΩ | ≤60μΩ |
| Creepage Distance | Phase-to-ground: 1325mm | Phase-to-ground: 550mm |
| Phase-to-phase: 2650mm | Phase-to-phase: 1100mm | |
| Pole Material | Epoxy Resin | Epoxy Resin |
| Pole Center Distance | 400±1.5 mm | 300±1.5 mm |
| Weight (kg) | 140 | 120 |
| Dimensions (mm) | 1121×579×975.5 | 915×493×855.5 |
| Temperature Range | -40°C to 55°C | -40°C to 55°C |
| Number of Permanent Magnetic Actuators | 1 | 1 |
| Structure Type | Post-type | Post-type |
| Voltage Sensor Quantity and Type | 6, Capacitive Divider | 6, Capacitive Divider |
| Pole Material | Epoxy Resin | Epoxy Resin |
| Enclosure Material | 304 Stainless Steel | 304 Stainless Steel |
Product Parameters – Secondary Section, Three-Phase Recloser Controller
| Parameter | Value |
| Power Supply | 90-265VAC |
| Frequency | 50/60Hz |
| Average Power Consumption | <80VA |
| Rated Voltage | 3.25/√3 |
| Voltage Accuracy | 0.50% |
| Number of Voltage Sensors | 6 |
| Rated Current | 1A/5A |
| Current Accuracy | 0.50% |
| Number of Current Sensors | 3 |
| Communication Interfaces | Serial Port, USB, and Ethernet Port |
| Communication Protocols | Modbus, IEC 60870-5-101, IEC 60870-5-104, DNP3.0 |
| Protection Functions | 79 Auto-Reclosing |
| 50/51 Phase Overcurrent Protection | |
| 50SEF/51SEF Sensitive Earth Fault (SEF) | |
| 50Q/51Q Negative Sequence Overcurrent Protection | |
| 46BC Broken Conductor Protection | |
| 27 Undervoltage Protection | |
| 59/59N Overvoltage Protection | |
| 81U/81O Under/Over Frequency Protection | |
| 81R Rate of Change of Frequency (ROCOF) | |
| 21FL Fault Location | |
| Logic Programmable | Supports user-defined logic programming |
| Enclosure Material | 304 Stainless Steel, Thickness=2mm |
| IP Rating | IP66 |
| Weight | ≤85kg |
| Dimensions | 850mm (L) × 550mm (W) × 1100mm (H) |
| Temperature Range | -40°C to 70°C |
| Connection | 26-core Cable |
