Single-Phase Smart Prepayment DIN-Rail Meter
HXP100DII
Product Description
The HXP100DII is a new generation single-phase direct-connected prepayment/postpayment meter with DIN-rail mounting. It features AMI functionality and complies with STS international standards. Recharging can be done remotely or locally. The meter can be connected to Hexing’s AMI and electricity sales systems. It can be designed as a split or integrated unit.

Product Advantages
High Performance
Recharging meets international standards with AMI capability.

Flexible
Up to 8 tariffs, switchable between prepayment and postpayment.

Convenience
Remote/local recharging with multiple anti-tampering features. Compact, lightweight, and easy to install.

Single-Phase Smart Prepayment DIN-Rail Meter
HXE110DII
HXP100DII
| Meter Type | HXP100DII |
| Connection Type | 1P2W/1P3W |
| Accuracy Class | Active Energy: Class 0.5/Class 1 (IEC62053-21:2020) Reactive Energy: Class 2 (IEC62053-23:2020) |
| Rated Voltage | 127-240V |
| Voltage Range | 0.7Un~1.2Un |
| Current Range | 0.15-5(60)A, 0.15-5(80)A, 0.15-5(100)A 0.3-10(60)A, 0.3-10(80)A, 0.3-10(100)A |
| Temperature Range | -40℃~+70℃ |
| Grid Frequency | 50Hz, ±5% |
| Pulse Constant | 1000imp/kWh, 1000imp/kvarh |
| Insulation Protective Class | Class II |
| IP Rating | IP 54 |
| Protocols | DLMS/COSEM |
| Design Life | ≥15 years |
| Weight | Approx. 0.56kg |
| Dimensions | 153mm x 54mm x 97mm |
| Power Consumption | Voltage Circuit: ≤2W, ≤10VA |
| Current Circuit: ≤1VA |



