Prefabricated compact substation (European type)
Comprehensive protection functions, not limited by capacity.
Product Description
The YB-12/24/40.5 prefabricated substation (intelligent integrated substation) is a unit where high-voltage switchgear, power transformers, low-voltage switchgear, energy metering equipment, reactive power compensation equipment, auxiliary equipment, and connectors are pre-assembled in a single enclosure. It is suitable for public building complexes, residential communities, scenic tourist areas, and urban roads with small and dispersed loads.

Product Advantages
Low loss, worry-free, reliable and durable
Adopts low-loss, low-temperature-rise, low-noise transformers, fully sealed and maintenance-free, meeting short-term full-load overload requirements.

Space-saving, flexible installation
High-strength frame with internal '目' or '品' layout, divided into high-voltage compartment, transformer compartment, and low-voltage compartment, occupying a small footprint and adaptable to various scenarios.

Modular design, easy upgrade
Both high-voltage and low-voltage units are independently modular, allowing easy addition of electric operating mechanisms and data acquisition units for flexible expansion.

Efficient heat dissipation, stable operation
Each compartment has natural ventilation and interior lighting; the transformer compartment has temperature-controlled exhaust fans to ensure long-term stable operation.

Prefabricated compact substation (European type)
YB-12/0.4kV | 24/0.4kV | 40.5/0.4kV
YB-12/0.4kV
| Item | Unit | High-Voltage Apparatus | Transformer | Low-Voltage Apparatus |
| Rated Voltage Ue | kV | 7.2, 12 | 6/0.4, 10/0.4 | 0.42 |
| Rated Capacity Se | kVA | Type 目: 200~2500 Type 晶: 50~1600 | ||
| Rated Current Ie | A | 200~630 | 100~4000 | |
| Short-Time Withstand Current (s) | kA (XS) | 20× (2) 12.5× (4) | 15× (1) 30× (1) | |
| Rated Peak Withstand Current | kA | 31.5, 50 | 30 63 | |
| Rated Making Current | kA | 31.5, 50 | 2kV at ≤300V | |
| Power-Frequency Withstand Voltage 1min | kV | Phase-to-earth and phase-to-phase 30, 42; Isolation gap 34, 48 | Oil-immersed: 35/1min; Dry-type: 28/1min | 2.5kV at 300/600V |
| Lightning Impulse | kV | Phase-to-earth and phase-to-phase 60, 75; Isolation gap 70, 85 | 75/85 | |
| Noise Level | dB | Oil-immersed: (60); Dry-type: (65) | ||
| Layout Type | Type 品/Type 目 | |||
| Enclosure Material | Steel plate / Galvanized sheet / Stainless steel, etc. | |||
| Protection Rating | IP44 | |||
| Outline Dimensions | Selected based on transformer capacity and type |
YB-24/0.4kV
| Item | Unit | High-Voltage Apparatus | Transformer | Low-Voltage Apparatus |
| Rated Voltage Ue | kV | 40.5 | 35/0.4 | 0.42 |
| Rated Capacity Se | kVA | Type 目: 200~2500 | ||
| Type 晶: 50~1600 | ||||
| Rated Current Ie | A | 200~630 | 100~4000 | |
| Rated Short-Time Withstand Current | kA | 31.5 | 65 | |
| Rated Peak Withstand Current | kA | 80 | 143 | |
| Power-Frequency Withstand Voltage 1min | kV | Phase-to-earth and phase-to-phase 95; Isolation gap 118 | Oil-immersed: 85/1min; Dry-type: 85/1min | 2.5kV at 300/600V |
| Lightning Impulse | kV | Phase-to-earth and phase-to-phase 185; Isolation gap 215 | 200/220 | |
| Noise Level | dB | Oil-immersed: (60); Dry-type: (65) | ||
| Layout Type | Type 品/Type 目 | |||
| Enclosure Material | Steel plate / Galvanized sheet / Stainless steel, etc. | |||
| Protection Rating | IP44 | |||
| Outline Dimensions | Selected based on transformer capacity and type |
YB-40.5/0.4kV
| Item | Unit | High-Voltage Apparatus | Transformer | Low-Voltage Apparatus |
| Rated Voltage Ie | kV | 40.5 | 35/0.4 | 0.42 |
| Rated Capacity Se | kVA | Type Mu: 200~2500 | ||
| Type Jing: 50~1600 | ||||
| Rated Current Ie | A | 200~630 | 100~4000 | |
| Rated Short-Time Withstand Current | kA | 31.5 | 65 | |
| Rated Peak Withstand Current | kA | 80 | 143 | |
| Power-Frequency Withstand Voltage 1min | kV | Phase-to-ground and phase-to-phase 95 | Oil-immersed: 85/min | 2.5kV at 300/600V |
| Isolating gap 118 | Dry-type: 85/min | |||
| Lightning Impulse | kV | Phase-to-ground and phase-to-phase 185 | 200/220 | |
| Isolating gap 215 | 200/220 | |||
| Noise Level | dB | Oil-immersed: (60) | ||
| Dry-type: (65) | ||||
| Arrangement | Pin/Mu type | |||
| Enclosure Material | Steel plate/Galvanized sheet/Stainless steel, etc. | |||
| Protection Rating | IP44 | |||
| Outline Dimensions | Selected based on transformer capacity and type |



