Metal Low-Voltage Integrated Distribution Box
The low-voltage integrated distribution box is a low-voltage distribution device integrating power distribution, metering, protection, control, and reactive power compensation, mainly used in power systems for industrial, commercial, and residential buildings.
Product Description
The low-voltage integrated distribution box features safety and reliability, flexibility and variety, high efficiency and energy saving, easy maintenance, and automated management.

Product Advantages
Safety and Reliability
High-quality materials and multiple protection devices (e.g., short-circuit protection, leakage protection) are used to isolate faults promptly, ensuring equipment and personnel safety.
Flexibility and Variety
Supports customized design to adapt to different scenarios (e.g., industrial, commercial, residential), with flexible internal component combinations to meet diverse power distribution requirements.
High Efficiency and Energy Saving
Integrated intelligent control system optimizes power distribution and reduces energy consumption. Some models support new energy integration (e.g., photovoltaic, wind power) to improve energy efficiency.
Easy Maintenance
Rational structural design with standardized components facilitates replacement and maintenance, reducing maintenance costs and time.
Automated Management
Equipped with intelligent monitoring and remote control functions, it monitors power parameters (voltage, current, etc.) in real time and supports remote operation, improving operation and maintenance efficiency.
Metal Low-Voltage Integrated Distribution Box
BXJP.R010
State Grid 200kVA JP Cabinet
| Surge Switch | TGB1N-63, 4P, C63, Breaking Capacity 6 kA | |
| Surge Protective Device | TGDY551-15, 385 V, 4P (Xiangyun 3.0), 385 V, 20 kA | |
| Measuring/Metering CT | BH-0.66, 50, 800/5, Class 0.5S | |
| Capacitor Cabinet MCCB | TGM1-250L3300, 160 A | |
| Smart Capacitor (Common Compensation) | WX-ICH-GB/450M-10S.10S | |
| Smart Capacitor (Phase Compensation) | WX-ICH-FB/250M-20F | |
| Main Incoming Switch | Fuse Disconnect Switch | HR6-400/30, 400 A (Temperature Rise & Short-Time Withstand Model) |
| Outgoing Switch | MCCB | TGM2LC-400L/3P+N, 400 A, LCD Type (Temperature Rise Special) |
| MCCB | TGM2LC-250L/3P+N, 250 A, LCD Type (Temperature Rise Special) | |
| Product Dimensions (W x D x H) | 1350 x 700 x 1200 mm |
State Grid 400kVA JP Cabinet
| Surge Switch | TGB1N-63, 4P, C63, Breaking Capacity 6 kA | |
| Surge Protective Device | TGDY551-15, 385 V, 4P (Xiangyun 3.0), 385 V, 20 kA | |
| Measuring/Metering CT | BH-0.66, 50, 800/5, Class 0.5S | |
| Capacitor Cabinet MCCB | TGM1-250L3300, 250 A | |
| Smart Capacitor (Common Compensation) | WX-ICH-GB/450M-10S.10S | |
| Smart Capacitor (Phase Compensation) | WX-ICH-FB/250M-20F | |
| Main Incoming Switch | Fuse Disconnect Switch | HR6-800/30, 800 A (Temperature Rise & Short-Time Withstand Model) |
| Outgoing Switch | MCCB | TGM2LC-400L/3P+N, 800 A, LCD Type (Temperature Rise Special) |
| MCCB | TGM2LC-250L/3P+N, 400 A, LCD Type (Temperature Rise Special) | |
| Product Dimensions (W x D x H) | 1350 x 700 x 1200 mm |
Zhejiang 200kVA JP Cabinet
| Surge Switch | Ex9BH, 3P, D63, HZ | |
| Surge Protective Device | Ex9ue1+2, 12.5, 385, 3PN | |
| Current Transformer | EH-0.66, 40, 400/5, 0.5S | |
| Capacitor MCCB | EX9MIN, TM, 125, 3P, HZ | |
| Smart Capacitor (Common Compensation) | CRC-CS-450-10/10-A-G | |
| Smart Capacitor (Phase Compensation) | CRC-CF-250-21-A-G | |
| Main Incoming Switch | Fuse Disconnect Switch | Ex9IRT-400/31, 400 A |
| Outgoing Switch | MCCB | EA3-6D/400 A/4P, 800 mA |
| Smart Fault Detection Device | QL-CWEC1 | |
| Semiconductor Cooling Air Conditioner | DTAI-W200V24 | |
| Smart Door Lock | LBLZ-57 | |
| Product Dimensions (W x D x H) | 1350 x 700 x 1200 mm |
Zhejiang 400kVA JP Cabinet
| Surge Switch | Ex9BH, 3P, D63, HZ | |
| Surge Protective Device | Ex9ue1+2, 12.5, 385, 3PN | |
| Current Transformer | EH-0.66, 40, 800/5, 0.5S | |
| Capacitor MCCB | Ex9M2N, TM, 250, 3P, HZ | |
| Smart Capacitor (Common Compensation) | CRC-CS-450-15/15-A-G | |
| Smart Capacitor (Phase Compensation) | CRC-CF-250-30-A-G | |
| Main Incoming Switch | Fuse Disconnect Switch | Ex9IRT-630/31, 630 A |
| Outgoing Switch | MCCB | EA3-6D/630 A/4P, 800 mA |
| Smart Fault Detection Device | QL-CWEC1 | |
| Semiconductor Cooling Air Conditioner | DTAIW200V24 | |
| Smart Door Lock | LBLZ-57 | |
| Product Dimensions (W x D x H) | 1350 x 700 x 1200 mm |



