Commercial & Industrial Ultrasonic Water Meter
Multi-path, high-precision ultrasonic metering technology.
Product Description
The HXW310 commercial and industrial ultrasonic water meter is designed for accurate flow measurement and billing at key nodes in urban water networks and district metering areas. It supports water utilities in water balance analysis and water loss monitoring, effectively controlling non-revenue water. This series supports multiple IoT communication technologies and adapts flexibly to various installation scenarios, providing an effective means for water utilities to achieve smart water management.

Product Advantages
Movable Flange
Easy on-site installation.

No Moving Mechanical Parts
No wear, long-term stable and reliable operation.

CBB Modular Design
Quick module replacement in various environments.

IP68 Protection Rating
Can operate underwater for extended periods.

Leak Detection and Empty Pipe Detection
High measurement accuracy, meeting the requirements for pipeline network leakage monitoring.

Multiple Communication Interfaces
Can integrate pressure monitoring and temperature measurement functions.

Commercial & Industrial Ultrasonic Water Meter
HXW310
Technical Specifications
| Performance | Technical Specifications |
| Nominal Diameter | DN50-DN600 |
| Standards | GB/T 778-2018, JJG 162-2019 (ISO 4064, MID, OIML R 49) |
| Accuracy Class | Class 2 |
| Pressure Loss | Δp16 |
| Maximum Admissible Pressure | 1.6 MPa |
| Cumulative Volume Resolution | 0.00001 ~ 999999999.99999 m³ |
| Operating Environment | Temperature: -25 ~ 55 °C, Humidity ≤100% (RH) |
| Temperature Class | T50 |
| Flow Profile Sensitivity Class | U0D0 |
| Environmental Class | Class O |
| Electromagnetic Class | Class E2 |
| Power Supply | 3.6 V Lithium Battery, 10-Year Life |
| IP Rating | IP68 |
| Structure | Material: Stainless Steel, Cast Iron; Connection: Flange Connection |
| Acoustic Paths | Dual Path, Quad Path (Optional) |
| Storage Function | Hourly Water Consumption Log: 14 Days; Daily Cumulative Log: 366 Days; Monthly Cumulative Log: 72 Months |
| Communication | 1. M-Bus 2. RS485 3. Pulse 4. NB-IoT 5. 4-20 mA 6. GPRS |
Product Performance
| Nominal Diameter (mm) | R Ratio | Overload Flow Q4 (m³/h) | Permanent Flow Q3 (m³/h) | Transitional Flow Q2 (L/h) | Minimum Flow Q1 (L/h) | Starting Flow (L/h) | Minimum Reading (m³) | Maximum Reading (m³) |
| DN50 | 160/200/250/400/500 | 78.75 | 63 | 201.6 | 126 | 7 | 0.00001 | 999999999.99999 |
| DN65 | 160/200/250/400/500 | 78.75 | 63 | 201.6 | 126 | 12 | 0.00001 | 999999999.99999 |
| DN80 | 160/200/250/400/500 | 125 | 100 | 320 | 200 | 18 | 0.00001 | 999999999.99999 |
| DN100 | 160/200/250/400/500 | 200 | 160 | 512 | 320 | 28 | 0.00001 | 999999999.99999 |
| DN125 | 160/200/250/400/500 | 200 | 160 | 512 | 320 | 44 | 0.00001 | 999999999.99999 |
| DN150 | 160/200/250/400/500 | 312.5 | 250 | 800 | 500 | 64 | 0.00001 | 999999999.99999 |
| DN200 | 160/200/250/400/500 | 500 | 400 | 1280 | 800 | 113 | 0.00001 | 999999999.99999 |
| DN250 | 160/200/250/400/500 | 787.5 | 630 | 2016 | 1260 | 177 | 0.00001 | 999999999.99999 |
| DN300 | 160/200/250/400/500 | 1250 | 1000 | 3200 | 2000 | 254 | 0.00001 | 999999999.99999 |
| DN400 | 160/200/250/400/500 | 2000 | 1600 | 5120 | 3200 | 452 | 0.00001 | 999999999.99999 |
| DN500 | 160/200/250/400/500 | 3125 | 2500 | 8000 | 5000 | 707 | 0.00001 | 999999999.99999 |
| DN600 | 160/200/250/400/500 | 5000 | 4000 | 12800 | 8000 | 1018 | 0.00001 | 999999999.99999 |












