72/96 Type Panel Meter
An intelligent meter designed for power monitoring needs in high and low voltage distribution cabinets.
Product Description
The multifunctional panel-mounted meter is built around an industrial-grade microprocessor, offering high processing speed and excellent cost performance. Designed as a standard component for installation in high and low voltage distribution cabinets, it is an intelligent meter tailored for power monitoring needs. It accurately measures electrical parameters including voltage, active power, reactive power, apparent power, frequency, power factor, phase angle, as well as forward and reverse active and reactive energy. Communication is via the MODBUS-RTU protocol, with digital inputs and relay outputs enabling remote signaling and remote control of circuit breakers. Featuring a high-brightness LED/LCD display, parameter settings and control are achieved through buttons, making it highly suitable for real-time power monitoring systems.

Product Advantages

72/96 Type Panel Meter
LHPE72J, LHPE72G, LHPE96J, LHPE96G CE
| Item | Technical Requirements |
| Power Supply | 85V~265V AC/DC Power Consumption: <2W |
| Rated Voltage Un | 3x220V/380V(400V), 3x57.7V/100V(100V), 3X380/660V, 3x460/800V Measurement Range: 20V~1.2Un Overload: 1.2 times rated (continuous), 2 times rated (1 second) Power Consumption: <0.5VA (per phase) |
| Rated Current | 5A, 1A Measurement Range: 4%In~1.2In Overload: 1.2 times rated (continuous), 10 times rated (1 second) Power Consumption: <0.5VA (per phase) |
| Grid Frequency | 50 or 60Hz |
| Digital Input (DI) | Optional 2 channels |
| Digital Output (DO) | Optional 2 channels electromagnetic relay output 5A, 250VAC/30VDC Life: 10,000 operations |
| Accuracy Class | Active Energy Class 0.5, Reactive Energy Class 2 |
| Communication Interface | Interface: RS-485 Protocol: Modbus RTU Baud Rate: 1200, 2400, 4800, 9600, 19200, 38400 bps Enclosure IP Rating IP52 |
| Operating Temperature | -25°C~70°C |
| Storage Temperature | -40°C~85°C |
| Relative Humidity | 5%~95% (non-condensing) |
| Altitude | <3000m |












