20kV Oil-immersed Distribution Transformer
Product Description
The 20kV oil-immersed distribution transformer features a compact structure, small size, strong overload capacity, excellent electrical and mechanical performance, and reliable operation. The core is made of high-performance cold-rolled grain-oriented silicon steel sheets, processed by fully automatic robotic stacking machines, resulting in small shearing burrs and low stacking factor, effectively reducing no-load loss, no-load current, and noise. The low-voltage winding is wound with high-quality copper foil, offering excellent insulation withstand capability and strong resistance to radial stress caused by short circuits.
3D 模型加载中...
3D 模型加载失败,请检查 GLB 文件格式、压缩扩展或服务器响应。
Product Advantages
Low loss
Complies with the energy efficiency requirements of GB20052-2024 "Minimum Allowable Values of Energy Efficiency and Energy Efficiency Grades for Power Transformers"
Low noise
The self-cooling noise level will be below 60 dB;
Low partial discharge
The partial discharge level is controlled below 100 pC;
Strong Short-Circuit Resistance
The coil interior is supported by high-quality insulating frames, and the tank side walls are laser-cut in one pass;
Attractive Appearance
Full polishing and rust removal, with powder electrostatic spraying achieving a finish comparable to household appliances.
No Leakage
All sealing flanges adopt a groove structure, the oil drain valve is made of brass, and the radiator uses a vacuum butterfly valve to ensure sealing performance.
20kV Oil-immersed Distribution Transformer
Technical Specifications
| Rated Capacity KVA | Level 1 | Level 2 | Level 3 | Short-Circuit Impedance % | ||||||
| Electrical Steel Strip | Electrical Steel Strip | Electrical Steel Strip | ||||||||
| No-Load Loss W | Load Loss W | No-Load Loss W | Load Loss W | No-Load Loss W | Load Loss W | |||||
| Dyn11/Yzn11 | Yyn0 | Dyn11/Yzn11 | Yyn0 | Dyn11/Yzn11 | Yyn0 | |||||
| 30 | 65 | 460 | 440 | 70 | 525 | 500 | 80 | 660 | 630 | |
| 50 | 80 | 670 | 635 | 90 | 765 | 725 | 100 | 960 | 910 | |
| 63 | 95 | 795 | 760 | 105 | 910 | 870 | 110 | 1140 | 1090 | |
| 80 | 110 | 960 | 910 | 125 | 1095 | 1040 | 130 | 1370 | 1300 | 5.5 |
| 100 | 125 | 1145 | 1100 | 140 | 1310 | 1255 | 150 | 1640 | 1570 | |
| 125 | 150 | 1385 | 1315 | 170 | 1580 | 1500 | 170 | 1980 | 1880 | |
| 160 | 180 | 1685 | 1610 | 205 | 1925 | 1840 | 200 | 2410 | 2300 | |
| 200 | 215 | 1995 | 1900 | 240 | 2280 | 2175 | 240 | 2850 | 2720 | |
| 250 | 255 | 2335 | 2225 | 285 | 2670 | 2540 | 290 | 3340 | 3180 | |
| 315 | 300 | 2800 | 2665 | 340 | 3200 | 3045 | 340 | 4000 | 3810 | |
| 400 | 365 | 3300 | 3140 | 410 | 3775 | 3590 | 410 | 4720 | 4490 | |
| 500 | 430 | 3945 | 3765 | 485 | 4510 | 4300 | 480 | 5640 | 5380 | |
| 630 | 520 | 4535 | 585 | 5180 | 570 | 6480 | ||||
| 800 | 620 | 5485 | 700 | 6270 | 700 | 7840 | ||||
| 1000 | 735 | 7490 | 825 | 8560 | 830 | 10700 | 6.0 | |||
| 1250 | 880 | 8750 | 990 | 10000 | 970 | 12500 | ||||
| 1600 | 1060 | 10570 | 1195 | 12080 | 1170 | 15100 | ||||
| 2000 | 1245 | 13370 | 1400 | 15280 | 1360 | 19100 | ||||
| 2500 | 1495 | 15540 | 1680 | 17760 | 1600 | 22200 |
