20kV Epoxy Resin Cast Dry-Type Power Transformer
Product Description
An epoxy cast dry-type transformer is a transformer whose core and windings are not immersed in insulating oil; it relies on air convection for cooling and is classified into natural air cooling (AN) and forced air cooling (AF). Under natural air cooling, the transformer can operate continuously at rated capacity for long periods; under forced air cooling, the output capacity can be increased by 50%.
3D 模型加载中...
3D 模型加载失败,请检查 GLB 文件格式、压缩扩展或服务器响应。
Product Advantages
Low loss
Complies with the energy efficiency requirements of GB20052-2024 "Minimum Allowable Values of Energy Efficiency and Energy Efficiency Grades for Power Transformers"
Low noise
Meets the low-noise standards of State Grid / China Southern Power Grid
Low partial discharge
The product features extremely low partial discharge levels, controllable below 5 pC. The epoxy cast body has a dense cured structure, capable of withstanding sudden short-circuit electrodynamic forces without damage.
High mechanical strength
The coil interior is supported by high-quality insulating frames, and the tank side walls are laser-cut in a single pass.
20kV Epoxy Resin Cast Dry-Type Power Transformer
Technical Specifications
| Rated Capacity (kVA) | Level 1 | Level 2 | Level 3 | Impedance Voltage (%) | |||||||||
| Electrical Steel Strip | Electrical Steel Strip | Electrical Steel Strip | |||||||||||
| No-Load Loss (W) | Load Loss (W) | No-Load Loss (W) | Load Loss (W) | No-Load Loss (W) | Load Loss (W) | ||||||||
| B (100°C) | F (120°C) | H (145°C) | B (100°C) | F (120°C) | H (145°C) | B (100°C) | F (120°C) | H (145°C) | |||||
| 50 | 225 | 1040 | 1105 | 1180 | 260 | 1040 | 1105 | 1180 | 275 | 1040 | 1105 | 1180 | 6.0 |
| 100 | 360 | 1680 | 1790 | 1915 | 410 | 1680 | 1790 | 1915 | 435 | 1680 | 1790 | 1915 | |
| 160 | 450 | 2095 | 2220 | 2375 | 510 | 2095 | 2220 | 2375 | 540 | 2095 | 2220 | 2375 | |
| 200 | 490 | 2490 | 2645 | 2825 | 555 | 2490 | 2645 | 2825 | 590 | 2490 | 2645 | 2825 | |
| 250 | 565 | 2895 | 3075 | 3290 | 640 | 2895 | 3075 | 3290 | 680 | 2895 | 3075 | 3290 | |
| 315 | 650 | 3465 | 3670 | 3920 | 740 | 3465 | 3670 | 3920 | 780 | 3465 | 3670 | 3920 | |
| 400 | 770 | 4185 | 4355 | 4660 | 875 | 4185 | 4355 | 4660 | 925 | 4185 | 4355 | 4660 | |
| 500 | 905 | 4910 | 5210 | 5570 | 1025 | 4910 | 5210 | 5570 | 1090 | 4910 | 5210 | 5570 | |
| 630 | 1025 | 5805 | 6155 | 6585 | 1160 | 5805 | 6155 | 6585 | 1230 | 5805 | 6155 | 6585 | |
| 800 | 1175 | 7010 | 7430 | 7955 | 1330 | 7010 | 7430 | 7955 | 1410 | 7010 | 7430 | 7955 | |
| 1000 | 1395 | 8295 | 8800 | 9360 | 1580 | 8295 | 8800 | 9360 | 1670 | 8295 | 8800 | 9360 | |
| 1250 | 1605 | 9720 | 10350 | 11070 | 1815 | 9720 | 10350 | 11070 | 1925 | 9720 | 10350 | 11070 | |
| 1600 | 1880 | 11700 | 12420 | 13320 | 2130 | 11700 | 12420 | 13320 | 2260 | 11700 | 12420 | 13320 | |
| 2000 | 2180 | 13860 | 14670 | 15750 | 2470 | 13860 | 14670 | 15750 | 2620 | 13860 | 14670 | 15750 | |
| 2500 | 2610 | 16380 | 17370 | 18630 | 2955 | 16380 | 17370 | 18630 | 3130 | 16380 | 17370 | 18630 |
