10kV Class Three-Phase Wound Core Oil-Immersed Distribution Transformer
Product Description
Three-Phase Wound Core Oil-Immersed Distribution Transformer: Breaks through the traditional planar structure. The three-phase magnetic circuit is completely symmetrical, ensuring balanced three-phase currents. Smaller volume and weight, reduced material usage, and higher core material utilization. High reliability and long service life. The three-phase magnetic circuit has no joints, and the magnetic circuit direction is perfectly aligned with the crystal orientation of the silicon steel sheets, significantly reducing no-load loss, no-load current, and noise.
3D 模型加载中...
3D 模型加载失败,请检查 GLB 文件格式、压缩扩展或服务器响应。
Product Advantages
Low loss
Complies with the energy efficiency requirements of GB20052-2024 "Minimum Allowable Values of Energy Efficiency and Energy Efficiency Grades for Power Transformers"
Low noise
The self-cooling noise level will be below 60 dB;
Low partial discharge
The partial discharge level is controlled below 100 pC;
Strong Short-Circuit Resistance
The coil interior is supported by high-quality insulating frames, and the tank side walls are laser-cut in one pass;
Attractive Appearance
Full polishing and rust removal, with powder electrostatic spraying achieving a finish comparable to household appliances.
No Leakage
All sealing flanges adopt a groove structure, the oil drain valve is made of brass, and the radiator uses a vacuum butterfly valve to ensure sealing performance.
10kV Class Three-Phase Wound Core Oil-Immersed Distribution Transformer
Technical Specifications
| Rated Capacity KVA | Level 1 | Level 2 | Level 3 | Short-Circuit Impedance % | |||||||||||||||
| Electrical Steel Strip | Amorphous Alloy | Electrical Steel Strip | Amorphous Alloy | Electrical Steel Strip | Amorphous Alloy | ||||||||||||||
| No-Load Loss W | Load Loss W | No-Load Loss W | Load Loss W | No-Load Loss W | Load Loss W | No-Load Loss W | Load Loss W | No-Load Loss W | Load Loss W | No-Load Loss W | Load Loss W | ||||||||
| Dyn11/Yzn11 | Yyn0 | Dyn11/Yzn11 | Yyn0 | Dyn11/Yzn11 | Yyn0 | Dyn11/Yzn11 | Yyn0 | Dyn11/Yzn11 | Yyn0 | Dyn11/Yzn11 | Yyn0 | ||||||||
| 30 | 65 | 455 | 430 | 25 | 510 | 480 | 70 | 505 | 480 | 33 | 535 | 510 | 80 | 630 | 600 | 33 | 630 | 600 | |
| 50 | 80 | 655 | 625 | 35 | 735 | 700 | 90 | 730 | 695 | 43 | 780 | 745 | 100 | 910 | 870 | 43 | 910 | 8700 | |
| 63 | 90 | 785 | 745 | 40 | 880 | 840 | 100 | 870 | 830 | 50 | 930 | 890 | 110 | 1090 | 1040 | 50 | 1090 | 1040 | |
| 80 | 105 | 945 | 900 | 50 | 1060 | 1010 | 115 | 1050 | 1000 | 60 | 1120 | 1070 | 130 | 1310 | 1250 | 60 | 1310 | 1250 | 5.5 |
| 100 | 120 | 1140 | 1080 | 60 | 1270 | 1215 | 135 | 1265 | 1200 | 75 | 1350 | 1285 | 150 | 1580 | 1500 | 75 | 1580 | 1500 | |
| 125 | 135 | 1360 | 1295 | 70 | 1530 | 1450 | 150 | 1510 | 1440 | 85 | 1615 | 1540 | 170 | 1890 | 1800 | 85 | 1890 | 1800 | |
| 160 | 160 | 1665 | 1585 | 80 | 1870 | 1780 | 180 | 1850 | 1760 | 100 | 1970 | 1880 | 200 | 2310 | 2200 | 100 | 2310 | 2200 | |
| 200 | 190 | 1970 | 1870 | 95 | 2210 | 2100 | 215 | 2185 | 2080 | 120 | 2330 | 2225 | 240 | 2730 | 2600 | 120 | 2730 | 2600 | |
| 250 | 230 | 2300 | 2195 | 110 | 2590 | 2470 | 260 | 2560 | 2440 | 140 | 2735 | 2640 | 290 | 3200 | 3050 | 140 | 3200 | 3050 | |
| 315 | 270 | 2760 | 2630 | 135 | 3100 | 2950 | 305 | 3065 | 2920 | 170 | 3275 | 3120 | 340 | 3830 | 3650 | 170 | 3830 | 3650 | |
| 400 | 330 | 3250 | 3095 | 160 | 3660 | 3480 | 370 | 3615 | 3440 | 200 | 3865 | 3675 | 410 | 4520 | 4300 | 200 | 4520 | 4300 | |
| 500 | 385 | 3900 | 3710 | 190 | 4380 | 4170 | 430 | 4330 | 4120 | 240 | 4625 | 4400 | 480 | 5410 | 5150 | 240 | 5410 | 5150 | |
| 630 | 460 | 4460 | 250 | 5020 | 510 | 4960 | 320 | 5300 | 570 | 6200 | 320 | 6200 | |||||||
| 800 | 560 | 5400 | 300 | 6075 | 630 | 6000 | 380 | 5415 | 700 | 7500 | 380 | 7500 | |||||||
| 1000 | 665 | 7415 | 360 | 8340 | 845 | 8240 | 450 | 8800 | 830 | 10300 | 450 | 10300 | 4.5 | ||||||
| 1250 | 780 | 8640 | 425 | 9720 | 870 | 9600 | 530 | 10260 | 970 | 12000 | 530 | 12000 | |||||||
| 1600 | 940 | 10440 | 500 | 11745 | 1050 | 11600 | 630 | 12400 | 1170 | 14500 | 630 | 14500 | |||||||
| 2000 | 1085 | 13180 | 550 | 14000 | 1225 | 14640 | 710 | 14800 | 1360 | 18300 | 720 | 18300 | 5.0 | ||||||
| 2500 | 1280 | 13360 | 670 | 15450 | 1440 | 14840 | 860 | 16300 | 1600 | 21200 | 865 | 21200 |
