10/20/35/110kV Oil-Immersed Transformer
10/20/35/110kV Low-Loss, High-Safety Oil-Immersed Core Power Distribution Transformer.

Low loss

Low noise

Strong Short-Circuit Resistance

Attractive Appearance
Product Description
The core of the 110kV oil-immersed power transformer is made of high-quality grain-oriented silicon steel sheets stacked in multi-step steps, with a cured coating on the surface. It features low loss and low noise. The coil adopts an inner and outer support strip structure, and high-strength hard paper tube structure is used between the coil and the core, as well as between coils, effectively ensuring resistance to sudden short-circuit impact. The body and tank are positioned with an all-around positioning structure to ensure stability during transportation and operation, with an elegant and generous appearance.

Low loss
Complies with the energy efficiency requirements of the "Minimum Allowable Values of Energy Efficiency and Energy Efficiency Grades for Power Transformers" standard.

Low noise
Meets the low-noise standard requirements of State Grid / China Southern Power Grid.

Strong Short-Circuit Resistance
The coil interior is supported by a high-quality insulating framework, and the tank side wall is laser-cut in one pass.

Attractive Appearance
Full polishing and rust removal, powder electrostatic spraying achieves appliance-grade finish.

Success Stories
10/20/35/110kV Oil-Immersed Transformer
110kV Oil-Immersed Power Transformer
| Rated Capacity KVA | Level 1 | Level 2 | Level 3 | Short-Circuit Impedance % | |||
| No-Load Loss W | Load Loss W | No-Load Loss W | Load Loss W | No-Load Loss W | Load Loss W | / | |
| 6300 | 4.1 | 32 | 4.8 | 38 | 5.9 | 33 | 10.5 |
| 8000 | 4.9 | 38 | 5.8 | 38 | 7.1 | 40 | 10.5 |
| 10000 | 5.8 | 45 | 6.8 | 45 | 8.4 | 48 | 10.5 |
| 12500 | 6.8 | 53 | 8.1 | 53 | 9.9 | 56 | 10.5 |
| 16000 | 8.3 | 65.7 | 9.8 | 65.7 | 12.0 | 69 | 10.5 |
| 20000 | 9.7 | 79 | 11.4 | 79 | 14.1 | 84 | 10.5 |
| 25000 | 11.4 | 94 | 13.5 | 94 | 16.6 | 99 | 10.5 |
| 31500 | 13.5 | 111 | 16.0 | 111 | 19.7 | 117 | 10.5 |
| 40000 | 16.2 | 133 | 19.1 | 133 | 23.5 | 141 | 10.5 |
| 50000 | 19.4 | 158 | 22.9 | 158 | 28.2 | 166 | 10.5 |
| 63000 | 22.9 | 187 | 27.0 | 187 | 33.3 | 198 | 10.5 |
| 80000 | 26.0 | 212 | 30.7 | 212 | 37.8 | 224 | 12~14 |
| 100000 | 29.9 | 245 | 35.4 | 245 | 43.5 | 258 | 12~14 |
10kV Oil-Immersed Stacked Core Distribution Transformer
| Rated Capacity KVA | Level 1 | Level 2 | Level 3 | Short-circuit Impedance % | ||||||
| Electrical Steel Strip | Electrical Steel Strip | Electrical Steel Strip | ||||||||
| No-load Loss W | Load Loss W | No-load Loss W | Load Loss W | No-load Loss W | Load Loss W | |||||
| Dyn11/Yzn11 | Yyn0 | Dyn11/Yzn11 | Yyn0 | Dyn11/Yzn11 | Yyn0 | |||||
| 30 | 65 | 455 | 430 | 70 | 505 | 480 | 80 | 630 | 600 | 4.0 |
| 50 | 80 | 655 | 625 | 90 | 730 | 695 | 100 | 910 | 870 | |
| 63 | 90 | 785 | 745 | 100 | 870 | 830 | 110 | 1090 | 1040 | |
| 80 | 105 | 945 | 900 | 115 | 1050 | 1000 | 130 | 1310 | 1250 | |
| 100 | 120 | 1140 | 1080 | 135 | 1265 | 1200 | 150 | 1580 | 1500 | |
| 125 | 135 | 1360 | 1295 | 150 | 1510 | 1440 | 170 | 1890 | 1800 | |
| 160 | 160 | 1665 | 1585 | 180 | 1850 | 1760 | 200 | 2310 | 2200 | |
| 200 | 190 | 1970 | 1870 | 215 | 2185 | 2080 | 240 | 2730 | 2600 | |
| 250 | 230 | 2300 | 2195 | 260 | 2560 | 2440 | 290 | 3200 | 3050 | |
| 315 | 270 | 2760 | 2630 | 305 | 3065 | 2920 | 340 | 3830 | 3650 | |
| 400 | 330 | 3250 | 3095 | 370 | 3615 | 3440 | 410 | 4520 | 4300 | |
| 500 | 385 | 3900 | 3710 | 430 | 4330 | 4120 | 480 | 5410 | 5150 | |
| 630 | 460 | 4460 | 510 | 4960 | 570 | 6200 | 4.5 | |||
| 800 | 560 | 5400 | 630 | 6000 | 700 | 7500 | ||||
| 1000 | 665 | 7415 | 845 | 8240 | 830 | 10300 | ||||
| 1250 | 780 | 8640 | 870 | 9600 | 970 | 12000 | ||||
| 1600 | 940 | 10440 | 1050 | 11600 | 1170 | 14500 | ||||
| 2000 | 1085 | 13180 | 1225 | 14640 | 1360 | 18300 | 5.0 | |||
| 2500 | 1280 | 13360 | 1440 | 14840 | 1600 | 21200 |




